Savings Rates
Regular Savings Account Rates
Primary Savings
Effective Date: Friday, November 20th, 2026
| Minimum Balance to Open Account | Minimum Balance to Earn Dividends | Dividend Rate | APY |
|---|---|---|---|
| $5.00 | $25.00 - $999.99 | 0.10% | 0.10% |
| $5.00 | $1,000 and Above | 0.15% | 0.15% |
| APY is an abbreviation of Annual Percentage Yield. Balance refers to Daily Average Balance. All rates and APY are subject to change without notice. Certain restrictions apply. Unless paid otherwise, all dividends are compounded monthly. | |||
Secondary Savings
Effective Date: Friday, November 20th, 2026
| Minimum Balance to Open Account | Minimum Balance to Earn Dividends | Dividend Rate | APY |
|---|---|---|---|
| $25.00 | $25.00 - $999.99 | 0.10% | 0.10% |
| $25.00 | $1,000 and Above | 0.15% | 0.15% |
| APY is an abbreviation of Annual Percentage Yield. Balance refers to Daily Average Balance. All rates and APY are subject to change without notice. Certain restrictions apply. Unless paid otherwise, all dividends are compounded monthly. | |||
Club Account Rates
Vacation Club
Effective Date: Friday, November 20th, 2026
| Minimum Balance to Open Account | Minimum Balance to Earn Dividends | Dividend Rate | APY |
|---|---|---|---|
| $5.00 | $25.00 | 1.00% | 1.00% |
| APY is an abbreviation of Annual Percentage Yield. Balance refers to Daily Average Balance. All rates and APY are subject to change without notice. Certain restrictions apply. Unless paid otherwise, all dividends are compounded monthly. | |||
Rainy Day Club
Effective Date: Friday, November 20th, 2026
| Minimum Balance to Open Account | Minimum Balance to Earn Dividends | Dividend Rate | APY |
|---|---|---|---|
| $5.00 | $25.00 | 1.00% | 1.00% |
| APY is an abbreviation of Annual Percentage Yield. Balance refers to Daily Average Balance. All rates and APY are subject to change without notice. Certain restrictions apply. Unless paid otherwise, all dividends are compounded monthly. | |||
Christmas Club
Effective Date: Friday, November 20th, 2026
| Minimum Balance to Open Account | Minimum Balance to Earn Dividends | Dividend Rate | APY |
|---|---|---|---|
| $5.00 | $25.00 | 1.00% | 1.00% |
| APY is an abbreviation of Annual Percentage Yield. Balance refers to Daily Average Balance. All rates and APY are subject to change without notice. Certain restrictions apply. Unless paid otherwise, all dividends are compounded monthly. | |||
Checking Dividend Rates
Zia Checking
Effective Date: Friday, November 20th, 2026
| Balance | APY |
|---|---|
| Less than $500 | .50% |
| $500 - $999.99 | .50% |
| $1,000.00 - $9,999.99 | .50% |
| $10,000.00 - $24,999.99 | .50% |
| $25,000.00 - $49,999.99 | .50% |
| $50,000.00 and Above | .50% |
| Balance refers to Daily Average Balance. APY is an abbreviation of Annual Percentage Yield. All rates and APYs are subject to change without notice. Certain restrictions apply. Dividends are compounded monthly. | |
Money Market Rates
Investors Club Account
Effective Date: Friday, November 20th, 2026
| Minimum Balance to Open Account | Minimum Balance to Earn Dividends | Dividend Rate | APY |
|---|---|---|---|
| $5.00 | $1,000.00 - $9,999.99 | 0.25% | 0.25% |
| $10,000.00 - $24,999.99 | 1.50% | 1.51% | |
| $25,000.00 - $49,999.99 | 1.50% | 1.51% | |
| $50,000.00 & More | 1.52% | 1.53% | |
| Balance refers to Daily Average Balance. APY is an abbreviation of Annual Percentage Yield. All rates and APY are subject to change without notifice. Certain restrictions apply. Unless paid otherwise, all dividends are compounded monthly. | |||
Share Certificate Rates
Share Certificates
Effective Date: Friday, November 20th, 2026
| Term | Minimum Balance to Open Certificate | Dividend Rate | APY |
|---|---|---|---|
| 3 Months | $500.00 | 3.25% | 3.30% |
| 6 Months | $500.00 | 3.35% | 3.40% |
| 7 Months | $500.00 | 4.25% | 4.33% |
| 12 Months | $500.00 | 3.60% | 3.66% |
| 13 Months | $500.00 | 4.35% | 4.44% |
| 18 Months | $500.00 | 4.45% | 4.54% |
| 24 Months | $500.00 | 3.75% | 3.82% |
| 25 Months | $500.00 | 4.55% | 4.65% |
| 36 Months | $500.00 | 3.80% | 3.87% |
| 48 Months | $500.00 | 3.90% | 3.97% |
| 60 Months | $500.00 | 4.00% | 4.07% |
| APY = Annual Percentage Yield and assumes principal and interest remain on deposit for the term of the Certificate. Rates are subject to change without notice. $500 minimum required for Share Certificates. Substantial penalties may be imposed for early withdrawal and could reduce earnings. | |||
IRA Rates
Special Share Certificates
Effective Date: Friday, November 20th, 2026
| Term | Minimum Balance to Open Certificate | Dividend Rate | APY |
|---|---|---|---|
| No rates found. | |||
IRA Share Certificates
Effective Date: Friday, November 20th, 2026
| Term | Minimum Balance to Open Certificate | Dividend Rate | APY |
|---|---|---|---|
| 3 Months | $500.00 | 3.47% | 3.53% |
| 6 Months | $500.00 | 3.50% | 3.56% |
| 7 Months | $500.00 | 4.25% | 4.33% |
| 12 Months | $500.00 | 3.60% | 3.66% |
| 13 Months | $500.00 | 4.35% | 4.44% |
| 18 Months | $500.00 | 4.45% | 4.54% |
| 24 Months | $500.00 | 3.60% | 3.66% |
| 25 Months | $500.00 | 4.55% | 4.65% |
| 36 Months | $500.00 | 3.35% | 3.40% |
| 48 Months | $500.00 | 3.30% | 3.35% |
| 60 Months | $500.00 | 3.30% | 3.35% |
| APY = Annual Percentage Yield and assumes principal and interest remain on deposit for the term of the Certificate. Rates are subject to change without notice. $500 minimum required for Share Certificates. Substantial penalties may be imposed for early withdrawal and could reduce earnings. | |||
IRA Savings Accounts
Effective Date: Friday, November 20th, 2026
| Share (Savings) Accounts | Minimum Balance to Open Account | Minimum Balance to Earn Dividends | Dividend Rate | APY |
|---|---|---|---|---|
| Roth IRA Savings | $0.00 | $25.00 | 0.60% | 0.60% |
| Traditional IRA Savings | $0.00 | $25.00 | 0.60% | 0.60% |
| Balance refers to Daily Average Balance. APY is an abbreviation of Annual Percentage Yield. All rates and APY are subject to change without notifice. Certain restrictions apply. Unless paid otherwise, all dividends are compounded monthly. | ||||
Get Started

