Youth Savings Rates
Kids Savings Account Rates (Up to Age 12)
Kids Savings Account Rates (Up to Age 12)
Effective Date: Friday, November 20th, 2026
| Balance | Dividend Rate | APY |
|---|---|---|
| $5.00 - $24.99 | 0.00% | 0.00% |
| $25.00 - $499.99 | 3.00% | 3.04% |
| $500.00 and Greater | 0.50% | 0.50% |
| Account requires $5.00 minimum opening balance. Balance refers to Daily Average Balance. APY is an abbreviation of Annual Percentage Yield. All rates and APY are subject to change without notifice. Certain restrictions apply. Unless paid otherwise, all dividends are compounded monthly. | ||
Teen Savings Account Rates (Ages 13-17)
Teen Savings Account Rates (Ages 13-17)
Effective Date: Friday, November 20th, 2026
| Balance | Dividend Rate | APY |
|---|---|---|
| $5.00 - $24.99 | 0.00% | 0.00% |
| $25.00 - $499.99 | 3.00% | 3.04% |
| $500.00 and Greater | 0.50% | 0.50% |
| Account requires $5.00 minimum opening balance. Balance refers to Daily Average Balance. APY is an abbreviation of Annual Percentage Yield. All rates and APY are subject to change without notifice. Certain restrictions apply. Unless paid otherwise, all dividends are compounded monthly. | ||
Teen Checking Account Rates (Ages 13-17)
Teen Checking Account Rates (Ages 13-17)
Effective Date: Friday, November 20th, 2026
| Balance | Dividend Rate | APY |
|---|---|---|
| $0.00 - $24.99 | 0.00% | 0.00% |
| $25.00 and Greater | 0.20% | 0.20% |
| Account requires $25.00 minimum opening balance. Balance refers to Daily Average Balance. APY is an abbreviation of Annual Percentage Yield. All rates and APY are subject to change without notifice. Certain restrictions apply. Unless paid otherwise, all dividends are compounded monthly. | ||
Get Started

